TEMPO.CO, Jakarta - Pembalap Indonesia Mario Aji telah menyelesaikan sesi latihan bebas (FP) Moto3 Sirkuit Jerez pada Jumat, 29 April 2022. Penampilannya pun mengalami peningkatan pada FP2 Moto3 Jerez.
Sebelumnya di FP1 Moto3 Sirkuit Jerez, ia tak mampu menembus peringkat 20 besar. Mario Aji diketahui hanya mampu menempati peringkat ke-22 dengan catatan waktu 1 menit 50.707 detik.
Mario Aji saat itu tertinggal 2.819 detik dari pembalap tercepat, yakni Deniz Oncu (Red Bull KTM Tech 3). Sekedar infomasi tambahan, pada urutan kedua ditempati oleh Ayumu Sasaki (Sterilgarda Husqvarna) dan Sergio Garcia (Valresa GasGas Aspar Team) di P3.
Pada sesi latihan bebas kedua Moto3 Sirkuit jerez, penampilan Mario Aji semakin matang. Pembalap Honda Team Asia tersebut mampu naik 7 peringkat menjadi P15 dengan torehan waktu 1 menit 47.499 detik.
Rider bernama lengkap Mario Suryo Aji tersebut terpaut 1.158 detik dari pembalap tercepat di FP2 Moto3 Jerez, Izan Guevara (Gaviota GasGas Aspar Team). Izan diketahui unggul 0.132 detik dari Ayumu Sasaki di P2, dan lebih cepat 0.192 dari pembalap tercepat ketiga Jaume Masia (Red Bull KTM Ajo).
Hasil FP1 Moto3 Jerez
Pos | Rider | Tim | Waktu |
1 | Deniz Öncü | Red Bull KTM Tech3 | 1m 47.888s |
2 | Ayumu Sasaki | Sterilgarda Husqvarna Max | 1m 48.207s |
3 | Sergio Garcia | Gaviota GASGAS Aspar Team | 1m 48.447s |
4 | Carlos Tatay | CFMOTO Racing PruestelGP | 1m 48.502s |
5 | Izan Guevara | Gaviota GASGAS Aspar Team | 1m 48.652s |
6 | Dennis Foggia | Leopard Racing | 1m 48.717s |
7 | Jaume Masia | Red Bull KTM Ajo | 1m 49.103s |
8 | Kaito Toba | CIP Green Power | 1m 49.158s |
9 | Gerard Riu Male | BOE SKX | 1m 49.168s |
10 | Tatsuki Suzuki | Leopard Racing | 1m 49.296s |
11 | Diogo Moreira | MT Helmets - MSI | 1m 49.453s |
12 | Joel Kelso | CIP Green Power | 1m 49.680s |
13 | Andrea Migno | Rivacold Snipers Team | 1m 49.686s |
14 | Ryusei Yamanaka | MT Helmets - MSI | 1m 49.744s |
15 | Stefano Nepa | Angeluss MTA Team | 1m 49.814s |
16 | Scott Ogden | VisionTrack Racing Team | 1m 49.872s |
17 | Riccardo Rossi | SIC58 Squadra Corse | 1m 49.967s |
18 | Lorenzo Fellon | SIC58 Squadra Corse | 1m 50.277s |
19 | David Salvador | Sterilgarda Husqvarna Max | 1m 50.283s |
20 | Xavier Artigas | CFMOTO Racing PruestelGP | 1m 50.319s |
21 | Syarifuddin Azman | Rivacold Snipers Team | 1m 50.553s |
22 | Mario Aji | Honda Team Asia | 1m 50.707s |
23 | Adrian Fernandez | Red Bull KTM Tech3 | 1m 50.712s |
24 | Ivan Ortolá | Angeluss MTA Team | 1m 50.744s |
25 | Ana Carrasco | BOE SKX | 1m 50.789s |
26 | Daniel Holgado | Red Bull KTM Ajo | 1m 50.805s |
27 | Elia Bartolini | QJMotor Avintia Racing Team | 1m 50.984s |
28 | Taiyo Furusato | Honda Team Asia | 1m 51.047s |
29 | Matteo Bertelle | QJMotor Avintia Racing Team | 1m 51.126s |
30 | Joshua Whatley | VisionTrack Racing Team | 1m 52.982s |
Hasil FP2 Moto3 Jerez
Pos | Rider | Tim | Waktu |
1 | Izan Guevara | Gaviota GASGAS Aspar Team | 1m 46.341s |
2 | Ayumu Sasaki | Sterilgarda Husqvarna Max | 1m 46.473s |
3 | Jaume Masia | Red Bull KTM Ajo | 1m 46.533s |
4 | Carlos Tatay | CFMOTO Racing PruestelGP | 1m 46.667s |
5 | Deniz Öncü | Red Bull KTM Tech3 | 1m 46.738s |
6 | David Salvador | Sterilgarda Husqvarna Max | 1m 46.879s |
7 | Scott Ogden | VisionTrack Racing Team | 1m 46.902s |
8 | Ivan Ortolá | Angeluss MTA Team | 1m 46.984s |
9 | Diogo Moreira | MT Helmets - MSI | 1m 47.100s |
10 | Andrea Migno | Rivacold Snipers Team | 1m 47.103s |
11 | Sergio Garcia | Gaviota GASGAS Aspar Team | 1m 47.115s |
12 | Riccardo Rossi | SIC58 Squadra Corse | 1m 47.146s |
13 | Dennis Foggia | Leopard Racing | 1m 47.229s |
14 | Tatsuki Suzuki | Leopard Racing | 1m 47.339s |
15 | Mario Aji | Honda Team Asia | 1m 47.499s |
16 | Ryusei Yamanaka | MT Helmets - MSI | 1m 47.523s |
17 | Lorenzo Fellon | SIC58 Squadra Corse | 1m 47.590s |
18 | Daniel Holgado | Red Bull KTM Ajo | 1m 47.702s |
19 | Xavier Artigas | CFMOTO Racing PruestelGP | 1m 47.760s |
20 | Matteo Bertelle | QJMotor Avintia Racing Team | 1m 47.805s |
21 | Joel Kelso | CIP Green Power | 1m 47.905s |
22 | Stefano Nepa | Angeluss MTA Team | 1m 47.973s |
23 | Kaito Toba | CIP Green Power | 1m 48.051s |
24 | Gerard Riu Male | BOE SKX | 1m 48.082s |
25 | Taiyo Furusato | Honda Team Asia | 1m 48.179s |
26 | Syarifuddin Azman | Rivacold Snipers Team | 1m 48.592s |
27 | Elia Bartolini | QJMotor Avintia Racing Team | 1m 48.783s |
28 | Adrian Fernandez | Red Bull KTM Tech3 | 1m 48.815s |
29 | Ana Carrasco | BOE SKX | 1m 49.564s |
30 | Joshua Whatley | VisionTrack Racing Team | No Time |
Baca: Jelang Moto3 Jerez, Mario Aji Main Bola Bareng Eks Striker Manchester City
MOTOGP
Ingin berdiskusi dengan redaksi mengenai artikel di atas? Mari bergabung di grup Telegram GoOto.